Service Information
Server Status
| Server | HTTP | HTTPS | FTP | MYSQL | POP | SMTP | DNS | CPANEL |
|---|---|---|---|---|---|---|---|---|
| Buckley | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Chad | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Offnet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
last updated 15 May 2008 08:29:58
Server Uptime Statistics
Buckley | |||||||||||||||||||||
| Apache up since 05/06/2008 06:05:29 (HTTPb checked every 10 Minutes) | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Year | Month | Outages | Downtime | Uptime |
| 2008 | May | 2 | 0 hrs, 29 mins, 0 secs | 99.857% |
| 2008 | April | 0 | 0 hrs, 0 mins, 0 secs | 100.000% |
| 2008 | March | 0 | 0 hrs, 0 mins, 0 secs | 100.000% |
Chad | |||||||||||||||||||||
| Apache up since 05/06/2008 06:11:55 (HTTPb checked every 10 Minutes) | |||||||||||||||||||||
|
|
||||||||||||||||||||
| Year | Month | Outages | Downtime | Uptime |
| 2008 | May | 2 | 0 hrs, 39 mins, 1 secs | 99.808% |
| 2008 | April | 1 | 0 hrs, 9 mins, 30 secs | 99.978% |
| 2008 | March | 0 | 0 hrs, 0 mins, 0 secs | 100.000% |
UK Network |
| AS1 up since 05/06/2008 05:37:34 (PING every 10 Minutes) |
| AS2 up since 05/06/2008 06:05:56 (PING every 10 Minutes) |
last updated 15 May 2008 08:30:01
Copyright © 2000-2006 Alertra, Inc. All rights reserved.

